Amazonas in numbers
- Rank: 14th among the 27 states
- Share of Brazil: 1.9% of Brazil's 203,080,756 people
- Municipalities: 62
- Capital: Manaus
- Region: North
- Source: IBGE, 2022 Demographic Census (SIDRA table 4714)
Amazonas has 3,941,613 inhabitants (2022 Census), the 14th most populous state in the country, behind São Paulo, Minas Gerais, Rio de Janeiro and 10 others, and holds 1.9% of Brazilians. The capital, Manaus, has 2,063,689 people, 52.4% of the state. The state has 62 municipalities.
Amazonas on the map of Brazil
- up to 0.5 m
- 0.5 to 1.5
- 1.5 to 3
- 3 to 6
- 6 to 12
- 12 to 25
- over 25 m
Dark outline: Amazonas. Color: state population, in millions.
The 10 most populous municipalities in Amazonas
| # | Municipality | People | % of state |
|---|---|---|---|
| 1 | Manaus | 2,063,689 | 52.4% |
| 2 | Itacoatiara | 103,598 | 2.6% |
| 3 | Manacapuru | 101,883 | 2.6% |
| 4 | Parintins | 96,372 | 2.4% |
| 5 | Tefé | 73,669 | 1.9% |
| 6 | Coari | 70,616 | 1.8% |
| 7 | Tabatinga | 66,764 | 1.7% |
| 8 | Maués | 61,204 | 1.6% |
| 9 | Iranduba | 61,163 | 1.6% |
| 10 | Humaitá | 57,473 | 1.5% |
Municipalities by size
| Size | Municipalities | Population | % of state |
|---|---|---|---|
| up to 5,000 | 0 | 0 | 0.0% |
| 5,000 to 20,000 | 26 | 386,735 | 9.8% |
| 20,000 to 100,000 | 33 | 1,285,708 | 32.6% |
| over 100,000 | 3 | 2,269,170 | 57.6% |
3 municipalities have over 100,000 inhabitants and hold 57.6% of the state's population.
See all 62 municipalities in Amazonas (2022 Census population)
| # | Municipality | People | % of state |
|---|---|---|---|
| 1 | Manaus | 2,063,689 | 52.4% |
| 2 | Itacoatiara | 103,598 | 2.6% |
| 3 | Manacapuru | 101,883 | 2.6% |
| 4 | Parintins | 96,372 | 2.4% |
| 5 | Tefé | 73,669 | 1.9% |
| 6 | Coari | 70,616 | 1.8% |
| 7 | Tabatinga | 66,764 | 1.7% |
| 8 | Maués | 61,204 | 1.6% |
| 9 | Iranduba | 61,163 | 1.6% |
| 10 | Humaitá | 57,473 | 1.5% |
| 11 | Manicoré | 53,914 | 1.4% |
| 12 | São Gabriel da Cachoeira | 51,795 | 1.3% |
| 13 | Lábrea | 45,448 | 1.2% |
| 14 | Autazes | 41,564 | 1.1% |
| 15 | Benjamin Constant | 37,648 | 1.0% |
| 16 | Boca do Acre | 35,447 | 0.9% |
| 17 | Eirunepé | 33,170 | 0.8% |
| 18 | Borba | 33,080 | 0.8% |
| 19 | São Paulo de Olivença | 32,967 | 0.8% |
| 20 | Barreirinha | 31,051 | 0.8% |
| 21 | Careiro | 30,792 | 0.8% |
| 22 | Presidente Figueiredo | 30,668 | 0.8% |
| 23 | Carauari | 28,742 | 0.7% |
| 24 | Santo Antônio do Içá | 28,211 | 0.7% |
| 25 | Nova Olinda do Norte | 27,062 | 0.7% |
| 26 | Fonte Boa | 25,871 | 0.7% |
| 27 | Jutaí | 25,172 | 0.6% |
| 28 | Rio Preto da Eva | 24,936 | 0.6% |
| 29 | Ipixuna | 24,311 | 0.6% |
| 30 | Urucurituba | 23,945 | 0.6% |
| 31 | Novo Aripuanã | 23,818 | 0.6% |
| 32 | Boa Vista do Ramos | 23,785 | 0.6% |
| 33 | Codajás | 23,549 | 0.6% |
| 34 | Beruri | 20,718 | 0.5% |
| 35 | Apuí | 20,647 | 0.5% |
| 36 | Nhamundá | 20,136 | 0.5% |
| 37 | Careiro da Várzea | 19,637 | 0.5% |
| 38 | Tapauá | 19,599 | 0.5% |
| 39 | Pauini | 19,373 | 0.5% |
| 40 | Tonantins | 19,247 | 0.5% |
| 41 | Barcelos | 18,834 | 0.5% |
| 42 | Urucará | 18,631 | 0.5% |
| 43 | Anori | 17,194 | 0.4% |
| 44 | Envira | 17,186 | 0.4% |
| 45 | Manaquiri | 17,107 | 0.4% |
| 46 | Canutama | 16,869 | 0.4% |
| 47 | Alvarães | 15,866 | 0.4% |
| 48 | Novo Airão | 15,761 | 0.4% |
| 49 | Maraã | 15,529 | 0.4% |
| 50 | Atalaia do Norte | 15,314 | 0.4% |
| 51 | Uarini | 14,431 | 0.4% |
| 52 | Santa Isabel do Rio Negro | 14,164 | 0.4% |
| 53 | Guajará | 13,815 | 0.4% |
| 54 | Caapiranga | 13,469 | 0.3% |
| 55 | São Sebastião do Uatumã | 11,670 | 0.3% |
| 56 | Silves | 11,559 | 0.3% |
| 57 | Itamarati | 10,937 | 0.3% |
| 58 | Amaturá | 10,819 | 0.3% |
| 59 | Juruá | 10,742 | 0.3% |
| 60 | Itapiranga | 10,162 | 0.3% |
| 61 | Anamã | 9,962 | 0.3% |
| 62 | Japurá | 8,858 | 0.2% |
Intermediate geographic regions
IBGE division that groups municipalities around a hub city.
| Intermediate region | People | % of state | Municipalities |
|---|---|---|---|
| Manaus | 2,707,643 | 68.7% | 21 |
| Tefé | 529,269 | 13.4% | 21 |
| Parintins | 412,113 | 10.5% | 11 |
| Lábrea | 292,588 | 7.4% | 9 |
Frequently asked questions
What is the population of Amazonas?
Amazonas had 3,941,613 inhabitants in IBGE's 2022 Census. It is the 14th most populous state in the country, behind São Paulo, Minas Gerais, Rio de Janeiro and 10 others.
How many municipalities are there in Amazonas?
Amazonas has 62 municipalities. The most populous is Manaus, with 2,063,689 inhabitants.
What is the capital of Amazonas and how many people live there?
The capital is Manaus, with 2,063,689 inhabitants in the 2022 Census (52.4% of the state's population).
Keep exploring
- All of Brazil's states
- Brazil's population over time
- Brazil in numbers: all indicators
- Unemployment fell in every state. The gap between them depends on the yardstick
- Municipality by municipality: what changed from the 2022 first round to the 2026 one
- Pará in numbers
- Rondônia in numbers
- Tocantins in numbers
- Acre in numbers
Download the data and cite it
Municipalities of Amazonas with their 2022 Census population: CSV. Updated on . How to cite: dadobruto.com. Amazonas in numbers. Data: IBGE, 2022 Demographic Census (SIDRA table 4714). https://dadobruto.com/en/states/amazonas
License: You may copy and republish the data and charts, including commercially, under the CC BY 4.0 license. The condition is to credit "dadobruto.com" and, when published online, to link to dadobruto.com or to the page the data came from. The original numbers follow the rules of IBGE, 2022 Demographic Census (SIDRA table 4714).