PCDOB: seats won in 2026 and votes by state
PCDOB elected 11 federal deputies in 2026, the 11th largest caucus in the Chamber. It got 1.15% of the valid votes for federal deputy nationwide, according to the TSE.
11federal deputies elected
0senators in 2027
0governors elected
1.15%of valid votes for federal deputy nationwide
By state
| State | Federal deputies | Votes | % of valid votes |
|---|---|---|---|
| Bahia | 3 | 362,591 | 4.38% |
| Rio de Janeiro | 2 | 195,821 | 2.24% |
| Rio Grande do Sul | 1 | 115,943 | 1.91% |
| Santa Catarina | 1 | 115,825 | 2.74% |
| Paraíba | 1 | 102,360 | 4.27% |
| Maranhão | 1 | 57,767 | 1.45% |
| Amapá | 1 | 21,776 | 4.74% |
| Acre | 1 | 16,441 | 3.55% |
| Pernambuco | 0 | 98,568 | 1.87% |
| São Paulo | 0 | 84,860 | 0.36% |
| Ceará | 0 | 29,977 | 0.54% |
| Minas Gerais | 0 | 25,291 | 0.22% |
| Espírito Santo | 0 | 16,956 | 0.79% |
| Pará | 0 | 15,456 | 0.32% |
| Mato Grosso | 0 | 13,000 | 0.68% |
| Rio Grande do Norte | 0 | 8,558 | 0.43% |
| Amazonas | 0 | 7,621 | 0.36% |
| Goiás | 0 | 5,596 | 0.16% |
| Paraná | 0 | 3,790 | 0.06% |
| Alagoas | 0 | 3,100 | 0.17% |
| Mato Grosso do Sul | 0 | 2,069 | 0.15% |
| Piauí | 0 | 1,232 | 0.06% |
| Sergipe | 0 | 1,097 | 0.09% |
| Tocantins | 0 | 378 | 0.04% |
| Distrito Federal | 0 | 228 | 0.01% |
| Rondônia | 0 | 56 | 0.01% |
| Roraima | 0 | 11 | 0.00% |
Votes for federal deputy (candidate plus party votes) in the official result of each state.
Elected in 2026 for PCDOB
Federal deputies (11)
- Perpétua Almeida (AC)
- Professora Marcivânia (AP)
- Olívia (BA)
- Daniel (BA)
- Alice Portugal (BA)
- Márcio Jerry (MA)
- Gervásio Maia (PB)
- Elias Jabbour (RJ)
- Jandira Feghali (RJ)
- Daiana Santos (RS)
- Giovana Mondardo (SC)
Party of the 2026 candidacy at the TSE. Each name links to a profile in Portuguese.
Keep exploring
Percentages are our calculation over valid votes (excluding blank and null). Sources: TSE (Brazil's electoral court) and the Federal Senate. Free to republish under CC BY 4.0, crediting dadobruto.com with a link.