MISSÃO: seats won in 2026 and votes by state
MISSÃO elected 1 federal deputy in 2026, the 19th largest caucus in the Chamber. It got 1.08% of the valid votes for federal deputy nationwide, according to the TSE.
1federal deputies elected
0senators in 2027
0governors elected
1.08%of valid votes for federal deputy nationwide
By state
| State | Federal deputies | Votes | % of valid votes |
|---|---|---|---|
| São Paulo | 1 | 656,391 | 2.77% |
| Rio Grande do Sul | 0 | 76,310 | 1.25% |
| Paraná | 0 | 75,584 | 1.22% |
| Rio de Janeiro | 0 | 75,096 | 0.86% |
| Minas Gerais | 0 | 67,261 | 0.59% |
| Santa Catarina | 0 | 49,229 | 1.16% |
| Bahia | 0 | 34,926 | 0.42% |
| Pernambuco | 0 | 26,945 | 0.51% |
| Goiás | 0 | 21,685 | 0.60% |
| Distrito Federal | 0 | 20,186 | 1.22% |
| Ceará | 0 | 19,041 | 0.34% |
| Espírito Santo | 0 | 15,137 | 0.71% |
| Pará | 0 | 11,441 | 0.24% |
| Mato Grosso do Sul | 0 | 10,022 | 0.71% |
| Mato Grosso | 0 | 9,561 | 0.50% |
| Paraíba | 0 | 8,846 | 0.37% |
| Rio Grande do Norte | 0 | 8,015 | 0.41% |
| Maranhão | 0 | 7,222 | 0.18% |
| Alagoas | 0 | 6,630 | 0.37% |
| Sergipe | 0 | 5,838 | 0.45% |
| Amazonas | 0 | 5,109 | 0.24% |
| Piauí | 0 | 4,595 | 0.22% |
| Rondônia | 0 | 4,263 | 0.46% |
| Tocantins | 0 | 2,370 | 0.26% |
| Amapá | 0 | 1,026 | 0.22% |
| Roraima | 0 | 840 | 0.26% |
Votes for federal deputy (candidate plus party votes) in the official result of each state.
Elected in 2026 for MISSÃO
Federal deputies (1)
- Kim Kataguiri (SP)
State and district deputies (1)
- Rafa Minato (SP)
Party of the 2026 candidacy at the TSE. Each name links to a profile in Portuguese.
Keep exploring
Percentages are our calculation over valid votes (excluding blank and null). Sources: TSE (Brazil's electoral court) and the Federal Senate. Free to republish under CC BY 4.0, crediting dadobruto.com with a link.